Size Chart
If you are still trying to determine your size, see the chart below. You can also fill in your details to get a special dress tailor-made for you.
All measurements shown in inches. 1 inch = 2.54 centimeters.
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16W | 18W | 20W | 22W | 24W | 26W |
| European size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | 34 | 37 | 39 | 41 | 43 | 46 | 48 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Full Length* (Hollow to Hem) | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
| Height | 63 | 63 | 65 | 65 | 65 | 67 | 67 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
* Notes about length: Length measurements are not from the dress neckline to hem, but rather from the center collarbone (Hollow) to the hem of the dress. Please see How to Measure for an illustration and details.
Tea-Length Styles:
BR025: Length is 47 ½" Hollow to Hem
BR084: Length is 46 ½" Hollow to Hem
BR090: Length is 45" Hollow to Hem
Junior bridesmaid dresses Size Chart
| US Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 26½ | 27½ | 28½ | 30 | 31½ | 33 | 34½ |
| Waist | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Hip | 28½ | 29½ | 30½ | 32 | 33½ | 35 | 36½ |
| Full Length* (Hollow to Hem) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Flower girl dresses Size Chart
| Size | 12M | 18M | 24M | 2T | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 8+ | 10+ | 12+ | 14+ |
| Bust | 19 | 20 | 21 | 21 | 23 | 24 | 25 | 26 | 27 | 28½ | 30 | 31½ | 31 | 32½ | 34 | 35½ |
| Waist | 19 | 20 | 21 | 21½ | 22½ | 23 | 23½ | 23½ | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 |
| Full Length* (Hollow to Hem) | 19 | 20 | 21 | 28 | 33 | 36 | 38 | 42 | 44 | 46 | 48 | 50 | 44 | 46 | 48 | 50 |
Important Information:
*Measurements reflect child's body measurements, not the garment. Please see How to Measure for an illustration and details.
*Sizes and lengths will vary according to style, and should be taken from hollow to hem.
*Size chart should be used only as a guide.





